| Room | Building | Floor | Setup Count | Link Count | Overlap % | Error (m) | Date Archived | View |
|---|---|---|---|---|---|---|---|---|
| Room 124 | Architecture II | Floor 1 | 13 | 20 | 79% | 0.004m | June 16, 2025 | Open |
| Room 121D | Architecture II | Floor 1 | 19 | 39 | 78% | 0.006m | June 16, 2025 | Open |
| Room 130 | Architecture II | Floor 1 | 22 | 31 | 63% | 0.006m | June 10, 2025 | Open |
| Room 222 | Architecture II | Floor 2 | 6 | 10 | 82% | 0.003m | June 16, 2025 | Open |
| Room 225 | Architecture II | Floor 2 | 12 | 20 | 62% | 0.003m | June 16, 2025 | Open |
| Room 215 | Architecture II | Floor 2 | 5 | 8 | 81% | 0.003m | June 16, 2025 | Open |
| Room 300 | Architecture II | Floor 3 | 3 | 3 | 87% | 0.004m | June 16, 2025 | Open |
| Room 319A | Architecture II | Floor 3 | 4 | 5 | 88% | 0.003m | June 16, 2025 | Open |
| Room 319B | Architecture II | Floor 3 | 7 | 11 | 77% | 0.004m | June 16, 2025 | Open |
| Room 402 | Architecture II | Floor 4 | 6 | 9 | 80% | 0.003m | June 16, 2025 | Open |
| Room 415A | Architecture II | Floor 4 | 7 | 11 | 82% | 0.004m | June 16, 2025 | Open |
| Room 416 | Architecture II | Floor 4 | 6 | 9 | 80% | 0.004m | June 16, 2025 | Open |
| Room 120 | John A. Russell | Floor 1 | 34 | 58 | 69% | 0.004m | June 19, 2025 | Open |
| Room 107 | John A. Russell | Floor 1 | 56 | 80 | 53% | 0.004m | June 11, 2025 | Open |
| Room 130 | John A. Russell | Floor 1 | 11 | 21 | 60% | 0.006m | June 19, 2025 | Open |
| Room 104A st. | John A. Russell | Floor 1 | 20 | 30 | 73% | 0.003m | June 23, 2025 | Open |
This digital archive showcases a series of 3D-scanned interior environments using LiDAR. These spaces, captured at the University of Manitoba, are accessible through both browser and VR using PoTree technology.
Jason Shields – Lead Researcher, Project Designer
Celine Huynh – Visual Design & Graphics
Matti Josebachvili – Technical Implementation